Chicago Managed IT Services Pricing
All-included IT Plans & Pricing
How much should you be paying for IT Support?
What is included in your IT Support package?
Which IT Services do you need and which can you go without?
We are transparent and honest about our Managed IT Services prices so you can see exactly what you’re getting and choose the best option for your business.
Providing competitive and simple per-user (or per-project) pricing for IT Support gives you the flexibility you need for a growing business.
- Essentials
- 360
Essentials | 360 | |
$94 per user/month | $125 per user/month | |
IT ADMINISTRATION, MANAGEMENT & CONSULTING | ||
Workstation Remote Monitoring & Management Monitoring and managing your devices remotely to ensure security and avoid snowballing issues. | ||
Workstation Documents Only Cloud Backup Keeping your most important documents safely backed up in the Cloud. | ||
IT Documentation Portal Organizing and providing structured access to important IT documentation. | ||
Network Monitoring & Management Monitoring and managing your network for optimal performance and security. | ||
End-user Help Desk Support Providing expert help to resolve any technical issues quickly. | ||
IT Environment Monitoring & Management Monitoring and managing your IT environment for optimal performance, increased productivity, and security. | ||
Quarterly Business Technology Reviews Regular meetings to review your IT status and plan the next steps. | ||
Dedicated Account Manager Get a dedicated account manager for personalized support and IT consulting. | ||
Compliance Audit Support Providing technical help with compliance audits to ensure your business meets requirements. | ||
Full Workstation Cloud Backup Keeping all your crucial data safe and easily accessible in the Cloud. | optional | optional |
SERVER MANAGEMENT | ||
24/7 Server Monitoring and Alerting Continuous server monitoring and instant alerts help avoid downtime or snowballing issues. | optional | |
Physical Server Cloud Backup Keeping physical server data safe and easily recoverable with Cloud backup. | optional | |
VM Cloud Backup Securely and quickly backing up and recovering Virtual Machine data in the Cloud for peace of mind and disaster recovery. | optional | |
CYBERSECURITY SERVICES | ||
Managed Endpoint Detection and Response (EDR) Proactive threat hunting, incident response, and alerts reduce the risk of data breaches. | ||
Employee Security Awareness and Training Providing education and security awareness programs to reduce the risk of successful cyber-attacks. | ||
Simulated Phishing Campaigns (recurring) Recurring simulated phishing campaigns improve overall security posture and reduce the risk of successful attacks. | ||
Weekly End-user Cybersecurity Micro-Trainings Providing consistent training improves employee cybersecurity awareness and behavior. | ||
Annual Cybersecurity Assessment Identifying vulnerabilities and providing recommendations for remediation. | ||
Dark Web Monitoring & Alerting Detecting and responding to compromised employee credentials on the dark web. | ||
Vulnerability Scanning and Management Discovering and fixing security weaknesses with regular scanning and prioritized remediation. | ||
Cybersecurity Insurance Assistance & Eligibility Providing expert assistance and ensuring eligibility for cybersecurity insurance claims. | ||
Enterprise Password Manager Securely managing and protecting access to sensitive information. | optional | |
MICROSOFT 365 | ||
Multifactor Authentication (MFA) Management & Support Reducing the risk of compromised accounts and unauthorized access, plus simplifying user authentication with fast support. | ||
Standard Email Security Standard spam and phishing protection helps protect business reputation and reduce the risk of legal liability. | ||
Enhanced Email Security Offers enhanced protection against sophisticated threats like phishing, malware, and account takeovers, powered by AI-driven detection. | ||
Microsoft 365 Monitor, Manage & Support Providing regular updates and patches, expert support, and continuous monitoring for any issues. | optional | |
Microsoft Email, OneDrive, SharePoint Backup Backing up Microsoft email, OneDrive, and SharePoint to keep your data secure and your business running. | ||
VOIP PHONE SYSTEM | optional | optional |
3CX Management/Support Ensuring uninterrupted connectivity and enhanced customer experience with VoIP. | optional | optional |
Teams Phone Management/Support Providing seamless and reliable management and support services for your Teams Phone System. | optional | optional |
VoIP Licenses/Hosting Helping you save costs and increase efficiency with our VoIP licenses and hosting. | Buy Now |
How it works
Schedule a discovery call via the form below – no strings attached
We assess your setup and recommend services
We set you up for success